详细描述
交易条件 | |||
---|---|---|---|
价格: | ¥:300.0~20000.0 | ||
付款方式: | 可议 | ||
最小起订量: | 1 台 | ||
运输: | 快递,物流 |
永磁启重器
宁波美信磁业有限公司,除生产各类标准磁钢外,还能提供各类磁性组件产品。美信,质美而守信,愿以优*的服务及产品质量,为各界朋友提供合适的钕铁硼磁材。
我司磁性启重器有如下特点:
-
Neodymium Magnetic Powered System,strong magnetic attraction.
-
Enhances plant safty, high lift to its weight ratio.
-
Handle switches with safety twist, easy and quick to operate through on/off system.
-
"V" style design at the bottom of lifter,ideal for round and flat material.
-
Electricity free, magnetism permanently last, safe in using.
-
Handled with safety through a single operator,more safety and convenience.handled with safety through a single operator
美信永磁起重器标准:
NO. | NAME | ITEM NO. | DESCRIPTION | |||||||
Rated lifting capacity (KG) | Shape Size(MM) |
Test maximum magnetic
force(KG)
|
N.W. (KG) | |||||||
Flat steel | Round steel | L | B | H | R | |||||
1 |
Permanent
Magnetic
Lifter
|
PML-0.1 | 100 | 45 | 90 | 63 | 68 | 145 | 350 | 3 |
2 | PML-0.2 | 200 | 90 | 146 | 72 | 81 | 145 | 700 | 5 | |
3 | PML-0.3 | 300 | 180 | 170 | 95 | 100 | 160 | 1050 | 11 | |
4 | PML-0.6 | 600 | 270 | 220 | 115 | 125 | 230 | 2100 | 20 | |
5 | PML-1 | 1000 | 450 | 260 | 145 | 145 | 280 | 3500 | 45 | |
6 | PML-1.5 | 1500 | 675 | 310 | 145 | 145 | 280 | 5250 | 55 | |
7 | PML-2 | 2000 | 900 | 340 | 160 | 165 | 410 | 6000 | 70 | |
8 | PML-3 | 3000 | 1350 | 420 | 185 | 185 | 510 | 9000 | 110 | |
9 | PML-5 | 5000 | -- | 580 | 300 | 300 | 650 | 12500 | 240 | |
10 | PML-7 | 7000 | -- | 600 | 350 | 350 | 700 | 17500 | 400 | |
11 | PML-10 | 10000 | -- | 800 | 400 | 350 | 700 | 25000 | 560 |
相关产品
最新产品
相关目录